A head-to-head between the financial capital of Luxembourg, the capital of the only Grand Duchy in the world and the laid back cool vibe of Lisbon. Which city should you choose?
Feature | Luxembourg City | Lisbon |
---|---|---|
Cost | Despite being a tax haven, it is rather pricey, however since March 2020, trains, trams and buses are free to use. With its Michelin-starred gastronomy, it caters for a more affluent crowd. | Cheap in many respects. Getting around by tram is inexpensive, although it is hilly. |
Currency | Euro (1 GBP = 1.11 Euro) | Euro (1 GBP = 1.11 Euro) |
Climate | Comfortable. The ideal visiting time is from mid-May to early September. The winter months are cold. | A warmer, Mediterranean climate. June to September is beach weather. Clear blue skies and a light breeze keep things cool. |
Attractions | The fortress and the city are declared a UNESCO World Heritage site. About 55km (34.2 mile) north is Vianden, dominated by the feudal castle from the 11th century, built on the foundations of a Roman watchtower. | Many attractions such as the Alfama and Bairro Alto neighbourhoods, Belém Tower and Praca do Comercio. Days trips include Sintra and Cascais. |
Nightlife | Very limited and focussed around a few central streets. | Excellent bars and restaurants with a relaxed, laid-back vibe. |
Verdict | Expensive and somewhat limited in the city. Better to explore the country further. | Great value for money. Perfect for a weekend trip or as part of an extended stay. |
Overall (out of 10) | 6 🇱🇺 | 8.5 🇵🇹 |
More information
Lonely Planet Luxembourg City.
Read about our European weekend breaks.